ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MPO/Transportation_Equity_Data)

Environmental Justice Boundary (0)
Bexar Bexar
Comal Comal
Guadalupe Guadalupe
Kendall Kendall
Minority populations above 50% (2)
Minority populations below 50% (3)
Above regional percentage (5)
19.97 - 34.90 19.97 - 34.90
34.91 - 49.83 34.91 - 49.83
49.84 - 64.76 49.84 - 64.76
64.77 - 79.69 64.77 - 79.69
79.70 - 94.62 79.70 - 94.62
Below regional percentage (6)
0.00 - 3.97 0.00 - 3.97
3.98 - 7.94 3.98 - 7.94
7.95 - 11.91 7.95 - 11.91
11.92 - 15.88 11.92 - 15.88
15.89 - 19.85 15.89 - 19.85
Population Density (7)
0.0 - 750 0.0 - 750
760 - 1,900 760 - 1,900
2,000 - 2,900 2,000 - 2,900
3,000 - 4,100 3,000 - 4,100
4,200 - 5,300 4,200 - 5,300
5,400 - 6,600 5,400 - 6,600
6,700 - 8,200 6,700 - 8,200
8,300 - 10,000 8,300 - 10,000
11,000 - 14,000 11,000 - 14,000
15,000 - 25,000 15,000 - 25,000
Population over age 65 (8)
Population under age 18 (9)